This weekend was our largest representation yet with STC sprint race as well as the Mountain bike boys in action. We are so proud of the triathlon support given to our local races with many athletes backing up after their big race last weekend at Geelong 70.3. On the mountain bike front coach Chris took on his 1st MTB race and walked away with a podium in open. The rest of the boys backed up for 2 x epic 100km day events. Very impressive work and we can imagine plenty more to come.
Shepparton Sprint Triathlon
Charlie White 01:01:31 1st 40-49 Luke Barlow 01:06:01 2nd 40-49
Steve Loader 01:11:24 6th 40-49
Blake Taverna 01:08:34 4th 30-39
Sam Toulmin 01:07:33 3rd 30-39
Rod Armstrong 01:08:26 3rd 50-59
Simon Mason 01:19:18 7th 50-59
Scott McHugh 01:15:12 5th 50-59
Rebecca Cladingboel 01:02:45 1st 30-39
Maddy Clarke 01:06:53 1st 18-29
Lauren Kelly 01:17:54 3rd 18-29
Sharyn White 01:21:37 4th 40-49
Wendy Mchugh 01:12:04 1st 40-49
Sharon Andronaco 01:14:30 2nd 40-49
Fiona Cameron 01:17:54 3rd 40-49
Team Smythe 01:03:10 1st Team
Koorabyln Valley Enduro
Chris Pye 3rd Open
Ottway Odyssey 100km Nathan May 05:44:25 Hamish Paterson 06:03:59 Dean Robinson 06:09:28
Otway Gravel Grind 100 km Nathan May Hamish Paterson Dean Robinson
댓글